Pushpa 2: The Rule, which was released on 5th December 2024, became one of the biggest blockbusters in Indian cinema. The movie grossed approximately ₹1,642–1,800 crore globally and ₹1,100–1,300 crore in India. The Hindi version proved to be a huge success with good Telugu collections. Though all the films were not welcomed with open arms by the critics, it did very well at the box office due to Allu Arjun’s stellar performance, Sukumar’s mass storytelling and the sheer participation of fans in India and abroad. It is now included in the list of the highest-grossing Indian movies.
Pushpa 2 Collection Over Days
Pushpa 2: The Rule turned out to be an amazing opening at the global box office, grossing an estimated ₹160–260 crore on Day 1. The film took off on a great note in the first weekend and enjoyed a very good draw in multiplexes and single screens. As with most big releases, collections reached normal lows on Monday, but recovered well and continued to do so in the theatrical run. It hit the top box office milestones and was one of the highest grossing Indian films for a few weeks in the first two weeks itself. Day-wise figure is different throughout trade portals so online portals such as Sacnilk and Bollywood Hungama offer current collection reports.
Pushpa 2: The Rule Plot
Pushpa 2: The Rule is a Telugu language action drama film directed by Sukumar and produced by Mythri Movie Makers and produced by Sukumar Writings. It starts with an intense scene at the port of Yokohama, Japan, where Pushpa Raj awakens from the box that had been full of red sandalwood, demands his payment, is shot and drowns before we are taken back in time to an extended flashback.
The movie tracks Pushpa Raj who after embarrassing SP Bhanwar Singh Shekhawat, builds his red sandalwood business. As he grows in power, Pushpa encounters schemes and treachery from political rivals and other threats from those in the know. Emotional confrontations, high stakes red sandalwood deal, and multiple action sequences involving Japan. The movie ends with a dramatic climax, leaving the audience with the impression that Pushpa’s journey is yet to be completed.
Pushpa 2 Collection in India
| Region | Collection (Approx. Gross) |
| India Total | ₹1,450–1,600 crore |
| India Nett | ₹1,100–1,300 crore |
| Hindi Version | Around ₹500+ crore |
| Telugu Version | Around ₹340+ crore nett |
| Tamil Version | Strong collections |
| Malayalam & Kannada | Good performance |
Note: Collection figures vary slightly between producers and trade analysts, but the film remained a blockbuster across all major languages.
Pushpa 2 Collection Overseas
| Region | Collection (Approx.) |
| International Total | ₹270–400 crore+ |
| USA & Canada | Around ₹170 crore |
| UAE & Middle East | Strong performance |
| UK & Europe | Good collections |
| Australia, New Zealand & Others | Steady earnings |
Worldwide Pushpa 2 Collection: Approximately ₹1,642–1,800 crore, making it one of the highest-grossing Indian films ever.
Sources: https://en.wikipedia.org/wiki/Pushpa_2:_The_Rule
Pushpa 2 Collection Over Days
| Day Details | Hindi Collection(Nett) | Telugu Collection(Nett) | All Language Collection (Nett) | All Language Collection (Gross) |
| Day 1 (Thursday) | ₹72 cr | ₹90 cr | ₹177 cr | ₹211 cr |
| Day 2 (Friday) | ₹59 cr | ₹32 cr | ₹100 cr | ₹119 cr |
| Day 3 (Saturday) | ₹74 cr | ₹32.5 cr | ₹116.5 cr | ₹140 cr |
| Day 4 (Sunday) | ₹86 cr | ₹39 cr | ₹137 cr | ₹165 cr |
| Day 5 (Monday) | ₹48 cr | ₹13.5 cr | ₹65.5 cr | ₹78 cr |
| Day 6 (Monday) | ₹36 cr | ₹11.25 cr | ₹50.75 cr | ₹60.5 cr |
| Day 7 (Wednesday) | ₹31.5 cr | ₹10 cr | ₹44.75 cr | ₹53.25 cr |
| Day 8 (2nd Thursday) | ₹27 cr | ₹7.85 cr | ₹37.5 cr | ₹45 cr |
| Day 9 (2nd Friday) | ₹27.5 cr | ₹7.25 cr | ₹36.5 cr | ₹43 cr |
| Day 10 (2nd Saturday) | ₹46.5 cr | ₹13 cr | ₹62.5 cr | ₹73.75 cr |
| Day 11 (2nd Sunday) | ₹54 cr | ₹15.5 cr | ₹73.75 cr | ₹87 cr |
| Day 12 (2nd Monday) | ₹20.5 cr | ₹5 cr | ₹27 cr | ₹31.75 cr |
| Day 13 (2nd Tuesday) | ₹18 cr | ₹4.35 cr | ₹23.65 cr | ₹27.9 cr |
| Day 14 (2nd Wednesday) | ₹16 cr | ₹3.75 cr | ₹21 cr | ₹24.75 cr |
| Day 15 (3rd Thursday) | ₹14.5 cr | ₹3.25 cr | ₹18.8 cr | ₹22.15 cr |
| Day 16 (3rd Friday) | ₹11.5 cr | ₹2.25 cr | ₹14.25 cr | ₹16.75 cr |
| Day 17 (3rd Saturday) | ₹19.5 cr | ₹4 cr | ₹24.2 cr | ₹28.45 cr |
| Day 18 (3rd Sunday) | ₹26.5 cr | ₹5 cr | ₹32.25 cr | ₹37.85 cr |
| Day 19 (3rd Monday) | ₹10.5 cr | ₹2 cr | ₹12.8 cr | ₹15 cr |
| Day 20 (3rd Tuesday) | ₹12 cr | ₹2.5 cr | ₹15.5 cr | ₹18.2 cr |
| Day 21 (3rd Wednesday) | ₹15 cr | ₹3.5 cr | ₹19.1 cr | ₹22.4 cr |
| Day 22(4th Thursday) | ₹8 cr | ₹2 cr | ₹10.35 cr | ₹12.15 cr |
| Day 23(4th Friday) | ₹6.75 cr | ₹1.75 cr | ₹8.85 cr | ₹10.4 cr |
| Day 24 (4th Saturday) | ₹10 cr | ₹1.95 cr | ₹12.35 cr | ₹14.5 cr |
| Day 25 (4th Sunday) | ₹12.5 cr | ₹2.5 cr | ₹15.5 cr | ₹18.25 cr |
| Day 26 (4th Monday) | ₹6 cr | ₹1.15 cr | ₹7.4 cr | ₹8.7 cr |
| Day 27 (4th Tuesday) | ₹7 cr | ₹1.1 cr | ₹8.35 cr | ₹9.8 cr |
| Day 28 (4th Wednesday) | ₹10.25 cr | ₹2.5 cr | ₹13.15 cr | ₹15.45 cr |
| Day 29 (5th Thursday) | ₹4.5 cr | ₹1 cr | ₹5.65 cr | ₹6.65 cr |
| Day 30 (5th Friday) | ₹2.95 cr | ₹0.8 cr | ₹3.85 cr | ₹4.5 cr |
| Day 31 (5th Saturday) | ₹4.75 cr | ₹1 cr | ₹5.9 cr | ₹6.95 cr |
| Day 32 (5th Sunday) | ₹6 cr | ₹1.2 cr | ₹7.4 cr | ₹8.7 cr |
| Day 33 (5th Monday) | ₹2.1 cr | ₹0.55 cr | ₹2.75 cr | ₹3.25 cr |
| Day 34 (5th Tuesday) | ₹1.85 cr | ₹0.5 cr | ₹2.45 cr | ₹2.9 cr |
| Day 35 (5th Wednesday) | ₹1.7 cr | ₹0.45 cr | ₹2.2 cr | ₹2.6 cr |
| Day 36 (6th Thursday) | ₹1.4 cr | ₹0.4 cr | ₹1.85 cr | ₹2.15 cr |
| Day 37 (6th Friday) | ₹0.85 cr | ₹0.15 cr | ₹1 cr | ₹1.15 cr |
| Day 38 (6th Saturday) | ₹1.7 cr | ₹0.25 cr | ₹2 cr | ₹2.35 cr |
| Day 39 (6th Sunday) | ₹2.2 cr | ₹0.3 cr | ₹2.55 cr | ₹3 cr |
| Day 40 (6th Monday) | ₹0.75 cr | ₹0.2 cr | ₹0.95 cr | ₹1.1 cr |
| Day 41 (6th Tuesday) | ₹1.4 cr | ₹0.35 cr | ₹1.75 cr | ₹2.05 cr |
| Day 42 (6th Wednesday) | ₹1 cr | ₹0.2 cr | ₹1.2 cr | ₹1.4 cr |
| Day 43 (7th Thursday) | ₹0.6 cr | ₹0.1 cr | ₹0.7 cr | ₹0.8 cr |
| Day 44 (7th Friday) | ₹0.7 cr | ₹0.2 cr | ₹0.9 cr | ₹1.05 cr |
| Day 45 (7th Saturday) | ₹0.75 cr | ₹0.25 cr | ₹1 cr | ₹1.15 cr |
| Day 46 (7th Sunday) | ₹1.15 cr | ₹0.3 cr | ₹1.45 cr | ₹1.7 cr |
| Day 47 (7th Monday) | ₹0.4 cr | ₹0.2 cr | ₹0.6 cr | ₹0.7 cr |
| Day 48 (7th Tuesday) | ₹0.4 cr | ₹0.15 cr | ₹0.55 cr | ₹0.65 cr |
| Day 49 (7th Wednesday) | ₹0.4 cr | ₹0.15 cr | ₹0.55 cr | ₹0.65 cr |
| Day 50 (8th Thursday) | ₹0.4 cr | ₹0.1 cr | ₹0.5 cr | ₹0.6 cr |
| Day 51 (8th Friday) | ₹0.2 cr | ₹0.1 cr | ₹0.3 cr | ₹0.35 cr |
| Day 52(8th Saturday) | ₹0.3 cr | ₹0.15 cr | ₹0.45 cr | ₹0.55 cr |
| Day 53 (8th Sunday) | ₹0.55 cr | ₹0.3 cr | ₹0.85 cr | ₹1 cr |
| Total | ₹825 cr* | ₹329.75 cr* | ₹1235.6 cr* | ₹1468 cr* |
The Cast of Pushpa 2: The Rule
| Allu Arjun as Pushpa Raj | Tarak Ponnappa as Kogatam Bugga Reddy, Pratap Reddy’s nephew |
| Master Dhruvan as Young Pushpa Raj | Saurabh Sachdeva as Hameed |
| Rashmika Mandanna as Srivalli, Pushpa’s wife | Satya as Japanese translator |
| Fahadh Faasil as SP Bhanwar Singh Shekhawat IPS | Shanmukh as Jakka Reddy |
| Jagapathi Babu played as Central Minister Kogatam Veera Pratap Reddy | Jagadeesh Prathap Bandari as Kesava “Mondelu”, Pushpa’s friend |
| Sunil as Mangalam Srinu | Pavani Karanam played Molleti Kaveri, Pushpa’s niece and Mohan’s daughter |
| Rao Ramesh as MP Bhumireddy Siddappa Naidu | Bindu Chandramouli as Kaveri’s mother and Mohan’s wife |
| Brahmaji as Sub-Inspector Kupparaj | Dayanand Reddy as Muniratnam, Srivalli’s father |
| Ajay as Molleti Mohan Raj, Pushpa’s elder half-brother | Mime Gopi as Chennai Murugan |
| Aadukalam Naren as CM KVM Narasimha Reddy | Sritej played as Molleti Dharma Raj, Pushpa’s second elder half-brother |
| Anasuya Bharadwaj as Dakshayani “Daksha”, Mangalam Srinu’s wife | Divi Vadthya played as Minnu Uma Devi, a TV Reporter |
| Kalpalatha as Parvatamma, Pushpa’s mother | Aanchal Munjal as Hameed’s girlfriend |
| Adithya Menon played as Kogatam Subba Reddy, Pratap Reddy’s younger brother and Bugga Reddy’s father | Vithaya Pansringarm as Hiroshi |
Music & Songs in Pusha 2: The Rule
Devi Sri Prasad created the background score and soundtrack for the film, while Chandrabose wrote the lyrics. Sam C. S. also contributed additional background music to the movie. T-Series bought the music rights of the film for ₹65 crore. The film’s first single, “Pushpa Pushpa,” came out on May 1, 2024.”Sooseki (The Couple Song),” the second single, dropped on May 29, 2024. The third single, “Kissik,” hit the airwaves on November 24, 2024. “Peelings,” the fourth single, was released on December 1, 2024. The fifth and final single, “Gango Renuka Thalli,” came out on December 5, 2024, alongside the complete album.
Reviews of Pushpa 2: The Rule
Nishad Thaivalappil from News18 awarded 5/5 stars and said, “Pushpa 2: The Rule offers a gritty, untamed, and action-filled spectacle. Its compelling story, larger-than-life acting, and broad appeal make it the year’s top entertainment. You should see Allu Arjun’s exceptional performance on the big screen!”
Taran Adarsh of Bollywood Hungama gave 4.5/5 stars and said, “This movie has a widespread appeal combining fierce action, engaging drama emotional richness, and Allu Arjun’s unique style. These elements boost the film’s quality making it essential viewing for both fans and general audiences.”


